Alagwa
Alagwa is an Afro-Asiatic language spoken in Tanzania, by about 53 thousand people. Glottolog rates it shifting.
See it on the globeOpen in the family tree
Alagwa (Alaagwa’isa) is a Cushitic language spoken in Tanzania in the Dodoma region. Some Alagwa have shifted to other languages such as Sandawe.
From Wikipedia · Alagwa language · CC BY-SA 4.0
Words in Alagwa
| Meaning | Word | Romanization |
|---|---|---|
| person | heru* | |
| name | uma* | |
| eye | ila* | |
| ear | e7a* | |
| tooth | sihino* | |
| tongue | tsufara* | |
| hand | daba* | |
| blood | tsere* | |
| bone | fara* | |
| skin | Laqwa* | |
| knee | gurunguda* | |
| breast | isa7amu* | |
| liver | da7aye* | |
| water | ma7ay* | |
| fire | aLa* | |
| sun | lala7a* | |
| star | titsa7i* | |
| stone | tla7Xa* | |
| mountain | danda* | |
| tree | xa7imo* | |
| leaf | loXi* | |
| night | amasi* | |
| dog | gweXera* | |
| fish | daraXasu* | |
| louse | itino* | |
| one | wak* | |
| two | tsar* | |
| I | ana* | |
| you | ki* | |
| we | danda* |
* in the simplified ASJP transcription
Most similar languages
Vocabulary
Vocabulary compares 40 basic words (ASJP); grammar compares 195 features (Grambank). Similar is not always related.
Nearby languages
Elsewhere
Glottolog · alag1248 · Wikipedia (English) · Ethnologue · wbj