Sô
Sô is an Austroasiatic language spoken in Vietnam, Thailand, and Laos.
See it on the globeOpen in the family tree
Words in Sô
| Meaning | Word | Romanization |
|---|---|---|
| person | lakuai* | |
| name | ramuh* | |
| eye | mat* | |
| ear | katur* | |
| nose | muh* | |
| tooth | TanEN* | |
| tongue | liaih* | |
| hand | 7ati* | |
| blood | 7aham* | |
| bone | 7NkhaN* | |
| skin | Nkar* | |
| knee | 7ak3l* | |
| breast | toh* | |
| liver | tap* | |
| water | dâ̱ːk | |
| fire | 7uEih* | |
| sun | manaN* | |
| star | mator* | |
| stone | kol* | |
| mountain | koh* | |
| tree | tanomaluaN* | |
| leaf | sala* | |
| night | sadaw* | |
| dog | aTo* | |
| fish | sia* | |
| louse | nTi* | |
| one | muai* | |
| two | bar* | |
| I | nkua7* | |
| you | mai* |
* in the simplified ASJP transcription
Most similar languages
Vocabulary
- Eastern BruAustroasiatic57% alike
- Northern KatangAustroasiatic55% alike
- Southern KatangAustroasiatic49% alike
- Western BruAustroasiatic45% alike
- PhuongAustroasiatic44% alike
- Ong-IrAustroasiatic44% alike
Vocabulary compares 40 basic words (ASJP); grammar compares 195 features (Grambank). Similar is not always related.