Kola
bahasa Kola
Kola is an Austronesian language spoken in Indonesia, by about 2,750 people.
See it on the globeOpen in the family tree
Kola is one of the Aru languages, spoken in the northernmost part of the Aru Islands, mainly on Kola Island and in the northern and western part of Wokam Island.
From Wikipedia · Kola language · CC BY-SA 4.0
Words in Kola
| Meaning | Word | Romanization |
|---|---|---|
| person | tamata* | |
| name | Nahan* | |
| eye | mata* | |
| ear | takah* | |
| nose | yuhin* | |
| tooth | nofan* | |
| tongue | kabehal* | |
| hand | lima* | |
| blood | un* | |
| bone | tul* | |
| skin | kala* | |
| breast | pola* | |
| liver | ata* | |
| water | weh* | |
| fire | ef* | |
| star | tan* | |
| stone | pat* | |
| leaf | wir* | |
| night | pit* | |
| dog | po* | |
| fish | ika* | |
| louse | kut* | |
| one | ot* | |
| two | rua* | |
| I | ak* | |
| you | ka* | |
| we | sita* | |
| drink | onam* | |
| see | so* | |
| hear | rena* |
* in the simplified ASJP transcription
Most similar languages
Vocabulary
Vocabulary compares 40 basic words (ASJP); grammar compares 195 features (Grambank). Similar is not always related.
Nearby languages
Elsewhere
Glottolog · kola1285 · Wikipedia (English) · Ethnologue · kvv